Meetings and workshops
Date | Title |
2024-08-02 22:50:49 | SIAPWS_Ordinary-General-Meeting-2021_Final-invitation_Virtual.pdf |
2024-08-02 22:50:49 | SIAPWS-budget-2021-forecast_Commented.pdf |
2024-08-02 22:50:49 | SIAPWS-Statement.pdf |
2024-08-02 22:50:49 | SIAPWS-Annual-Report-2020_Signed6Commented.pdf |
2024-08-02 22:50:49 | SIAPWS-2021-PPCHEM-MRz.pdf |
2024-08-02 22:50:49 | Report-of-the-Chair.docx |
Date | Title |
2024-08-02 22:50:49 | SIAPWS-Annual-Accounts-2019-v2.pptx |
2024-08-02 22:50:49 | App-4-SIAPWS_Annual-Accounts-2019.pdf |
2024-08-02 22:50:49 | App-3-SIAPWS_STATUTES_Appendix-1_18_March_2020_Final.pdf |
2024-08-02 22:50:49 | App-2-SIAPWS_STATUTES_18_March_2020_Final.pdf |
2024-08-02 22:50:49 | App-1-SIAPWS-Annual-Report-2019.pdf |
2024-08-02 22:50:49 | A-SIAPWS-Ordinary-General-Meeting-2020-Minutes.pdf |
Date | Title |
2024-08-02 22:50:49 | App-6-Initial-ideas-on-a-TGD-for-Flue-Gas-Condensate-treatment_Karsten-Thomsen.pdf |
2024-08-02 22:50:49 | App-5-Membrane-contactors-for-degassing-liquids_Ville-Rantanen_Teollisuuden-Vesi-Oy.pdf |
2024-08-02 22:50:49 | App-4-District-heating-water-quality_Thomas-Dalsgaard_EUROWATER.pdf |
2024-08-02 22:50:49 | App-3-Inspection-of-a-filled-hot-water-storage-tank_Monika-Nielsen_Ørsted-Bioenergy.pdf |
2024-08-02 22:50:49 | App-2-SIAPWS-Annual-Accounts-2018.pdf |
2024-08-02 22:50:48 | App-1-SIAPWS-Annual-Report-2018.pdf |
2024-08-02 22:50:48 | A-SIAPWS-Ordinary-General-Meeting-2019-Minutes.pdf |
Date | Title |
2024-08-02 22:50:48 | App-8-Introduction-to-Igelstaverket_Niklas-Berg.pdf |
2024-08-02 22:50:48 | App-7-Commissioning-of-Ørsted-40-MW-biomass-fired-plants_Monika-Nielsen_Orsted.pdf |
2024-08-02 22:50:48 | App-6-Power-Plant-Chemistry-in-Sweden-an-overview_Mats-Hellman.pdf |
2024-08-02 22:50:48 | App-5-Power-plant-chemistry-in-Finland-an-overview_Jere-Espo.pdf |
2024-08-02 22:50:48 | App-4-Valmet-flue-gas-condensing-solutions_Arja-Lehikoinen.pdf |
2024-08-02 22:50:48 | App-3-Update-on-IAPWS-SIAPWS.pdf |
2024-08-02 22:50:48 | App-2-2017-12-Aktivitetsregnskab-Aarsregnskab-509090_Signeret.pdf |
2024-08-02 22:50:48 | App-1-SIAPWS-report-2017.pdf |
2024-08-02 22:50:48 | A-SIAPWS-Ordinary-General-Meeting-2018-Minutes.pdf |
Date | Title |
2024-08-02 22:50:48 | App-8-Sjogren-Bristaverket_presentation.pdf |
2024-08-02 22:50:48 | App-7-Lundberg-Utveckling-RGK-och-rening-RGK.pdf |
2024-08-02 22:50:48 | App-6-Belander-SIAPWS-Arninge.pdf |
2024-08-02 22:50:48 | App-5-Update-on-Water-Chemistry-Network.pdf |
2024-08-02 22:50:48 | App-4-Update-on-IAPWS.pdf |
2024-08-02 22:50:48 | App-3-SIAPWS-recommendation.pdf |
2024-08-02 22:50:48 | App-2-2016-12-Aktivitetsregnskab-Aarsregnskab.pdf |
2024-08-02 22:50:48 | App-1-SIAPWS-report-2016.pdf |
2024-08-02 22:50:48 | A-Ordinary-General-Meeting-2017-Minutes.pdf |
Date | Title |
SIAPWS Nordic MENU